1st Edition
The first chapter of a regional tournament.
A central hub for registration, guidelines, approved teams, applications, branding, downloads, gallery, fixtures, results, tables, and awards.
Team Registration
Go to team registration.
Guidelines
Go to guidelines.
Registered Teams
Go to registered teams.
Work With Us
Go to work with us.
Vendors
Go to vendors.
Branding
Go to branding.
Posters
Go to posters.
Download Centre
Go to download centre.
Gallery
Go to gallery.
Fixtures
Go to fixtures.
Results
Go to results.
Tables
Go to tables.
Records
Go to records.
| Age group | Maximum players | Guidance |
|---|---|---|
| U7 | 10 | Registration subject to organizer review and age eligibility checks. |
| U9 | 12 | Registration subject to organizer review and age eligibility checks. |
| U11 | 14 | Registration subject to organizer review and age eligibility checks. |
| U13 | 16 | Registration subject to organizer review and age eligibility checks. |
| U15 | 20 | Registration subject to organizer review and age eligibility checks. |
| U17 | 20 | Registration subject to organizer review and age eligibility checks. |
| Girls U13 | 16 | Registration subject to organizer review and age eligibility checks. |
| Girls U15 | 20 | Registration subject to organizer review and age eligibility checks. |
| Girls U17 | 20 | Registration subject to organizer review and age eligibility checks. |
| Seniors | 20 | Registration subject to organizer review and age eligibility checks. |
